B1

2 Bed 2 Bath 1018 sq. ft.

$1,600 - $3,228

# Floor Starting At Deposit Available On
# 09307 Floor 3 $1,636 $0 Available Now
# 09202 Floor 2 $1,636 $0 Available Now
# 10307 Floor 3 $1,636 $0 Available Now
# 11307 Floor 3 $1,655 $0 May 01, 2024
# 10202 Floor 2 $1,615 $0 Jun 02, 2024
# 12106 Floor 1 $1,675 $0 Jun 15, 2024
# 12203 Floor 2 $1,600 $0 Jun 20, 2024
# 01103 Floor 1 $1,675 $0 Jul 02, 2024

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.