B1
2 Bed 2 Bath 1018 sq. ft.
$1,550 - $2,713
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 12202 | Floor 2 | $1,550 | $0 | Available Now | |
# 12307 | Floor 3 | $1,550 | $0 | Available Now | |
# 12306 | Floor 3 | $1,550 | $0 | Available Now | |
# 02307 | Floor 3 | $1,565 | $0 | Available Now | |
# 09302 | Floor 3 | $1,550 | $0 | Available Now | |
# 02202 | Floor 2 | $1,550 | $0 | Available Now | |
# 11303 | Floor 3 | $1,550 | $0 | Available Now | |
# 09307 | Floor 3 | $1,550 | $0 | Available Now | |
# 03202 | Floor 2 | $1,550 | $0 | Jun 07, 2023 | |
# 11207 | Floor 2 | $1,550 | $0 | Jul 08, 2023 | |
# 02107 | Floor 1 | $1,580 | $0 | Jul 20, 2023 | |
# 01302 | Floor 3 | $1,550 | $0 | Jul 20, 2023 | |
# 03206 | Floor 2 | $1,550 | $0 | Aug 05, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.